Pauper | Mono-Red Synthesizer | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
114 | 114 | 62 / 75 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Galvanic Blast | 0 / 4 | 18.32 | 18.32 |
Goblin Grenade | 0 / 3 | 2.31 | 2.31 |
Lightning Bolt | 0 / 4 | 5.64 | 5.64 |
Implement of Combustion | 0 / 4 | 1.44 | 1.44 |
Seal of Fire | 0 / 3 | 2.16 | 2.16 |
Goblin Blast-Runner | 0 / 4 | 1.08 | 1.08 |
Great Furnace | 0 / 4 | 18.0 | 18.0 |
Mountain | 13 / 13 | 0.0 | 0.0 |
Kuldotha Rebirth | 0 / 4 | 7.6 | 7.6 |
Goblin Bushwhacker | 0 / 4 | 17.88 | 17.88 |
Experimental Synthesizer | 0 / 4 | 4.28 | 4.28 |
Goblin Tomb Raider | 0 / 4 | 1.2 | 1.2 |
Fireblast | 0 / 1 | 0.46 | 0.46 |
Sarpadian Simulacrum | 0 / 4 | 0.2 | 0.2 |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Pyroblast | 0 / 3 | 18.66 | 18.66 |
Raze | 0 / 2 | 3.66 | 3.66 |
Relic of Progenitus | 0 / 2 | 7.8 | 7.8 |
Gorilla Shaman | 0 / 2 | 1.14 | 1.14 |
Electrickery | 0 / 3 | 1.32 | 1.32 |
Cast into the Fire | 0 / 3 | 1.56 | 1.56 |
Paper:
Building Mono-Red Synthesizer should cost you about 114 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
4 Galvanic Blast
3 Goblin Grenade
4 Lightning Bolt
4 Implement of Combustion
3 Seal of Fire
4 Goblin Blast-Runner
4 Great Furnace
4 Kuldotha Rebirth
4 Goblin Bushwhacker
4 Experimental Synthesizer
4 Goblin Tomb Raider
1 Fireblast
4 Sarpadian Simulacrum
3 Pyroblast
2 Raze
2 Relic of Progenitus
2 Gorilla Shaman
3 Electrickery
3 Cast into the Fire